| Serving Size | 125g |
| Calories per Serving | 90 |
| Fat Calories per Serving | 5 |
| Total Fat per Serving | 0.5g |
| Daily Percent of Fat | 1% |
| Sodium per Serving | 410mg |
| Daily Percent of Sodium | 17% |
| Potassium per Serving | 130mg |
| Daily Percent of Potassium | 4% |
| Carbohydrate per Serving | 16g |
| Daily Percent of Carbohydrate | 5% |
| Dietary Fiber per Serving | 5g |
| Daily Percent of Fiber | 21% |
| Sugars per Serving | 4g |
| Protein per Serving | 5g |
| Daily Percent of Vitamin A | 25% |
| Daily Percent of Vitamin C | 10% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 6% |
| Ingredients | Sweet Peas, Water, Sugar And Salt. |
| Pitch Line | | | More Veggies - More Flavor! Our Premium Vegetables Are Harvested At The Peak Of Flavor From The Heart Of The Midwest. And Since They're Packaged With More Veggies, You'll Find A Delicious Burst Of Garden Goodness In Every Can.
|
|
| Instructions | | | Microwave: Pour Contents Into Glass Or Ceramic Dish, Cover And Microwave On High For 3 To 4 Minutes. Season And Serve.
|
|
| | Stovetop: Heat And Serve. |
| Brand Name | Freshlike Selects |
| taxable in Michigan? | No |
| Product Size | 15oz |
| Product Price | $1.69 |
| Storage Climate | Dry |
| Manufacturer | Allen Canning Co. |
| Shipping Weight | 1.08 lbs. |
| upc | 3470004986 |